Raleigh Realtor Erin Bohner
Raleigh Real Estate
Raleigh Real Estate
6020 Creedmoor Road, Raleigh, NC 27612 ~ Cell: (919) 280-2726 ~ Erin@HomesInRaleigh.org

Home    North Raleigh Homes    Midtown Raleigh Homes    Raleigh Luxury Homes    Wake Forest Homes    Cary Homes    North Carolina Triangle

Amberly Home Sales
2015

Amberly Home Amberly Homes Amberly Homes for Sale

Amberly Homes for Sale

Amberly is a beautiful planned community in Cary. Amberly is made up several smaller Cary neighborhoods. The neighborhoods are designed to have a unique style and feel but somehow still be woven together.

This Cary subdivision has very exclusive amenities including walking trails, a beautiful 19-acre lake, recreational areas, greenways, pools, gymnasium, a village green, residents club, and shopping areas. Each neighborhood also has its own set of amenities.

The price of a home in Amberly depends on the neighborhood it's located in. You can get into an Amberly home starting in the low $200,000s on up to the upper $800,000s.

In 2015 there were 84 homes sold in Amberly. The average sales price was $425,638 with an average price per square foot of $136.86. It took, on average, 16 days to sell a home in Amberly in 2015.

Homes in Amberly sold, on average, for 100% of the asking price during 2015.

Amberly Homes Sold In 2015

Address List Price Sale Price Beds Baths Home s.f.* DOM* Sold Date
2112 Bluff Oak Drive $442,305 $437,795 4 4 3,421 64 1/9/2015
2036 Remington Oaks Circle $224,900 $217,000 3 2.5 1,720 25 1/15/2015
213 Ashdown Forest Lane $484,700 $502,465 5 4 3,615 0 1/19/2015
739 Toms Creek Road $402,280 $408,815 4 3 2,900 0 1/20/2015
744 Toms Creek Road $443,950 $466,497 4 3 2,877 0 1/25/2015
2104 Bluff Oak Drive $374,900 $421,600 4 3 2,934 0 1/28/2015
723 Quartz Crystal Place $479,900 $470,000 6 4 4,442 114 1/29/2015
109 Elkton Green Court $524,940 $524,940 5 4 3,785 0 1/29/2015
107 Harbin Ridge Court $443,600 $444,346 5 4 3,476 0 2/3/2015
2013 Remington Oaks Circle $263,500 $250,000 3 2.5 2,097 8 2/4/2015
2106 Bluff Oak Drive $418,400 $459,790 4 4 3,421 78 2/6/2015
5006 Blue Jack Oak Drive $315,000 $300,800 3 2.5 2,464 1 2/20/2015
2110 Bluff Oak Drive $447,430 $439,980 4 4 3,421 63 2/23/2015
711 Water Hickory Drive $459,000 $446,000 4 4.5 3,306 0 2/23/2015
739 Toms Creek Road $432,578 $432,578 5 4 3,304 0 3/2/2015
203 Ashdown Forest Lane $389,900 $389,900 4 2.5 2,717 9 3/13/2015
211 Slate Blue Place $430,000 $431,000 4 2.5 2,919 4 3/13/2015
5025 Blue Jack Oak Drive $350,000 $358,465 3 3.5 2,621 77 3/16/2015
511 Bosworth Place $495,162 $495,162 5 4 3,592 0 3/20/2015
3910 Overcup Oak Lane $465,980 $467,810 4 4.5 4,098 32 3/26/2015
107 Elkton Green Court $432,648 $432,648 5 3.5 3,003 0 3/27/2015
407 Ramsey Grant Drive $410,135 $409,830 4 4 3,075 9 3/30/2015
740 Toms Creek Road $462,528 $462,528 4 3.5 3,460 0 3/31/2015
120 Mountain Maple Drive $449,000 $438,000 3 4.5 2,850 7 4/2/2015
725 Toms Creek Road $419,050 $420,670 5 3 2,853 0 4/7/2015
705 Quartz Crystal Place $489,900 $493,000 5 3.5 4,115 0 4/13/2015
734 Toms Creek Road $522,696 $528,337 4 3.5 3,782 0 4/17/2015
735 Toms Creek Road $422,398 $422,398 5 4 3,184 3 4/23/2015
507 Bosworth Place $400,000 $400,000 4 3 2,874 4 4/30/2015
1215 Chalk Maple Drive $407,500 $404,500 4 2.5 3,060 5 5/1/2015
111 Elkton Green Court $471,102 $471,102 4 4 3,814 0 5/14/2015
728 Toms Creek Road $430,578 $431,023 4 3.5 3,184 0 5/20/2015
212 Ashdown Forest Lane $469,900 $469,900 6 4 4,234 6 5/21/2015
5001 Blue Jack Oak Drive $440,760 $474,435 4 4.5 3,421 0 5/22/2015
622 Mountain Pine Drive $499,810 $485,000 4 5 3,821 57 5/27/2015
513 Bosworth Place $429,426 $435,773 4 3 2,947 0 5/28/2015
1219 Chalk Maple Drive $390,000 $390,000 4 3.5 2,695 3 5/29/2015
2007 Burrus Hall Circle $457,000 $460,910 4 4 3,184 0 6/5/2015
1212 Sand Pine Drive $424,900 $437,121 4 3 3,023 32 6/12/2015
1005 Chalk Maple Drive $430,000 $425,000 4 3.5 2,979 15 6/24/2015
723 Toms Creek Road $415,000 $418,028 4 2.5 2,907 0 6/25/2015
3914 Overcup Oak Lane $450,000 $447,000 4 4 3,491 14 6/26/2015
904 Queensdale Drive $544,900 $519,900 5 3.5 3,687 0 7/1/2015
3013 Bear Oak Lane $435,000 $435,000 4 3.5 2,933 0 7/2/2015
815 Water Hickory Drive $515,000 $515,360 5 5 3,886 0 7/3/2015
2020 Remington Oaks Circle $270,000 $270,000 3 2.5 1,925 1 7/14/2015
1002 Bluff Oak Drive $397,000 $400,000 4 3.5 2,983 4 7/15/2015
1208 Sand Pine Drive $363,000 $360,000 3 2.5 2,248 8 7/20/2015
505 Emerald Downs Road $364,900 $350,500 3 2.5 3,120 8 7/22/2015
2007 Burrus Hall Circle $460,910 $460,910 5 4 3,100 0 7/26/2015
530 Bosworth Place $441,601 $441,601 4 3.5 2,800 0 7/27/2015
539 Bosworth Place $420,444 $420,444 5 3.5 3,100 0 7/29/2015
915 Queensdale Drive $549,999 $545,000 5 5 4,657 39 7/30/2015
729 Toms Creek Road $436,541 $436,541 4 3.5 3,304 0 7/30/2015
2022 Remington Oaks Circle $250,000 $250,000 3 2.1 1,912 9 7/31/2015
608 Prairie Meadows Court $289,900 $286,500 3 2.5 2,359 13 8/3/2015
3047 Remington Oaks Circle $237,101 $237,101 3 2.5 1,706 2 8/10/2015
4120 Overcup Oak Lane $409,900 $399,400 4 4 3,168 31 8/20/2015
110 Elkton Green Court $449,541 $449,541 4 4 3,100 0 8/20/2015
736 Toms Creek Road $443,576 $443,576 4 3 2,800 0 9/2/2015
801 Roni Court $249,000 $251,000 3 2.5 1,659 0 9/4/2015
214 Ashdown Forest Lane $443,000 $439,000 5 3.5 3,378 39 9/4/2015
1217 Bluff Oak Drive $494,500 $490,000 4 4 3,662 19 9/8/2015
106 Harbin Ridge Court $462,591 $462,591 5 4 3,180 0 9/19/2015
526 Bosworth Place $562,519 $562,519 5 4 3,600 0 9/19/2015
109 Painted Turtle Lane $449,000 $435,000 5 4.5 4,553 99 9/22/2015
712 Toms Creek Road $564,454 $566,204 5 4 3,600 0 9/26/2015
737 Toms Creek Road $391,205 $391,465 4 2.5 2,800 0 9/28/2015
2038 Remington Oaks Circle $265,000 $265,000 3 2.5 2,086 30 9/29/2015
332 Northlands Drive $340,000 $335,000 5 2.5 2,927 72 10/2/2015
4014 Remington Oaks Circle $265,000 $265,000 3 2.5 1,914 58 10/6/2015
1205 Chalk Maple Drive $415,000 $406,000 4 4 3,075 25 10/16/2015
3004 Bear Oak Lane $465,000 $470,100 5 4 3,503 2 10/20/2015
5013 Blue Jack Oak Drive $334,900 $332,900 3 2.5 2,081 7 10/22/2015
3924 Overcup Oak Lane $447,500 $442,000 4 4 3,582 99 10/23/2015
614 Albion Place $550,000 $529,500 5 5 5,420 162 10/29/2015
538 Bosworth Place $510,409 $523,126 5 4 3,400 0 10/30/2015
925 Queensdale Drive $574,520 $574,520 4 4 3,054 0 11/20/2015
913 Queensdale Drive $499,036 $499,036 4 4 3,300 0 11/25/2015
7529 McCrimmon Parkway $489,000 $480,000 4 4.5 3,913 24 11/30/2015
304 Mountain Maple Drive $534,000 $512,000 5 5 3,959 55 11/30/2015
716 Toms Creek Road $462,014 $464,929 4 3 2,800 97 12/18/2015
732 Toms Creek Road $447,021 $448,186 4 3 2,800 15 12/22/2015
Average $425,854 $425,638 4 3.5 3,143 16
* s.f = square feet
* DOM = Days On Market

Amberly Homes for Sale

If you are a numbers and would like to compare this year's sales with last sales in Amberly last year, click here

Amberly Home Sales Report 2014

If you have questions about homes in Amberly or any Cary Homes for sale,
Email Us or Call Us Today at 919-280-2726

Return to Amberly Subdivision

Return to Cary Homes For Sale

Share

Raleigh Homes For Sale
Raleigh
Homes
For Sale
Raleigh Luxury Homes For Sale
Raleigh
Luxury
Homes
North Raleigh Homes For Sale
North
Raleigh
Homes
Midtown Raleigh Homes For Sale
Midtown
Raleigh
Homes
Raleigh Homes Inside The Beltline
Raleigh
Inside The
Beltline
Raleigh New Homes For Sale
Raleigh
New
Homes
Raleigh Townhomes & Condos
Raleigh
Townhomes
& Condos
Raleigh Golf Homes For Sale
Raleigh
Golf
Homes
Cary Homes for Sale
Cary
Homes
For Sale
durham Homes for Sale
Durham
Homes
For Sale
Wake Forest Homes for Sale
Wake
Forest
Homes
Raleigh Triangle Area Homes
North
Carolina
Triangle
Raleigh Home Buyers Information
Raleigh
Home
Buyers
FuRaleigh Home Sellers Information
Raleigh
Home
Sellers
Raleigh Community Information
Raleigh
Community
Information
Fun Things To Do In Raleigh
Raleigh
Fun
Stuff
Raleigh Schools
Raleigh
Triangle
Schools
About Raleigh Realtors Ed & Erin
All
About
Ed & Erin


Angier Homes for Sale  
Apex Homes for Sale   
Chapel Hill Homes for Sale   
Clayton Homes For Sale   
Creedmoor Homes for Sale    
Fuquay Varina Homes for Sale  
Garner Homes for Sale  
Hillsborough Homes for Sale  
Holly Springs Homes for Sale  
Knightdale Homes for Sale  
Lillington Homes for Sale  
Morrisville Homes for Sale  
Pittsboro Homes for Sale  
Rolesville Homes for Sale  
Wendell Homes for Sale  
Willow Springs Homes for Sale  
Youngsville Homes for Sale  
Zebulon Homes for Sale  

Raleigh Housing Market Report

Return to Homes in Raleigh Home Page

Content By Erin Bohner
North Raleigh Homes - Midtown Homes - Inside The Beltline Homes - Raleigh Luxury Homes - Wake Forest Homes - Cary Homes - Raleigh Subdivisions
Raleigh Luxury Subdivisions - North Raleigh Subdivisions - Midtown Raleigh Subdivisions - Inside The Beltline Subdivisions
Raleigh Golf Homes - Bedford at Falls River - Barton's Creek - Falls River - Long Lake - Raleigh Schools - Buyers - Sellers
Raleigh Fun - Raleigh Restaurants - Community Info - Raleigh Utilities - Raleigh Weather
About Us - Contact Us - Privacy - Partners - Resources - Site Map

Bookmark Homes In Raleigh 
   
Copyright ©1999-2016 All Rights Reserved

Copywrite Protected