Raleigh Realtor Erin Bohner
Raleigh Real Estate
Raleigh Real Estate
6020 Creedmoor Road, Raleigh, NC 27612 ~ Cell: (919) 280-2726 ~ Erin@HomesInRaleigh.org

Home    North Raleigh Homes    Midtown Raleigh Homes    Raleigh Luxury Homes    Wake Forest Homes    Cary Homes    North Carolina Triangle

North Ridge Home Sales
July - December 2011

North Ridge Home North Ridge Homes North Ridge Golf

North Ridge Homes for Sale

North Ridge is a highly respected, well known Raleigh golf course community. North Ridge subdivision winds throughout the luxurious North Ridge Country Club.

Homes in North Ridge are primarily traditional in style. The home can range in age from the 1960s up through 2011.

A home in North Ridge can range in price from the mid $200,000s to well over $1 Million.

From July through December of 2011 there were 17 homes sold in North Ridge. The average sales price was $342,933 with an average price per square foot of $125. It took, on average, 80 days to sell a home in North Ridge during the last half of 2011.

During this time period, homes sold in North Ridge got, on average, 95% of the asking price.

North Ridge Homes Sold from July - December 2011

Address List Price Sale Price Beds Baths Home s.f.* SP/s.f.* DOM* Sold Date
6001 Startwood Place $215,000 $211,000 3 2.5 1744 $121 92 1/04/11
7509 Fiesta Way $229,900 $225,900 4 2.5 1870 $121 105 1/28/11
905 Plateau Lane $179,900 $165,000 4 3 2211 $75 152 2/03/11
7205 Tanbark Way $389,000 $380,000 5 2.5 3811 $100 8 2/04/11
2204 Royal Oaks Drive $324,900 $280,000 4 3 3050 $92 299 2/10/11
7701 Fiesta Way $280,000 $270,000 4 2.5 2075 $130 434 2/22/11
7309 Fiesta Way $195,000 $175,000 4 2.5 1937 $90 44 2/24/11
7809 Blackwing Court $218,900 $212,000 5 3.5 2902 $73 131 3/04/11
6900 Aspen Court $449,000 $447,500 4 3 3927 $114 364 4/29/11
6009 Startwood Place $234,899 $225,000 4 2 1754 $128 42 5/13/11
7612 Haymarket Lane $289,900 $282,000 4 2.5 3231 $100 150 5/13/11
1409 Morningsdale Drive $190,000 $190,000 3 2.5 1838 $103 174 5/26/11
1817 Hunting Ridge Road $499,900 $472,000 4 2.5 3439 $137 21 6/17/11
2216 Gresham Lake Road $480,000 $480,000 4 3.5 3100 $155 0 6/30/11
6901 North Ridge Drive $449,500 $437,500 5 3.5 3000 $121 92 7/14/11
8204 Harps Mill Road $459,900 $450,000 4 2.5 3592 $121 105 7/15/11
7009 Tanbark Way $305,000 $295,000 4 3 2400 $75 152 7/21/11
1312 Briar Patch Lane $449,657 $449,657 4 2.5 3324 $100 8 7/25/12
1412 Hedgelawn Way $685,000 $655,000 4 3.5 2681 $92 299 8/18/11
7204 Madiera Court $168,000 $130,000 3 2.5 1766 $130 434 8/22/11
1716 Hunting Ridge Road $645,000 $645,000 5 4 3711 $90 44 8/26/11
7408 Harps Mill Road $250,000 $240,000 4 2.5 2225 $73 131 8/31/11
1005 Plateau Lane $162,000 $135,000 4 2.5 2037 $114 364 9/13/11
7812 Blackwing Court $200,000 $198,700 4 2.5 2335 $128 42 9/27/11
7704 Moorgate Court $329,900 $325,000 4 3 2992 $100 150 9/29/11
6905 Brook Ridge Court $445,000 $439,000 4 3 3152 $103 174 10/14/11
6816 Buckhead Drive $329,900 $312,000 4 2.5 2240 $137 21 10/31/11
7000 Rainwater Road $299,000 $285,000 4 2.5 2129 $155 0 11/10/11
7701 Haymarket Lane $264,900 $258,000 3 2 1910 $121 92 11/30/11
7600 Rainwater Road $474,900 $405,000 5 3.5 5781 $121 92 12/09/11
6105 Larkdale Court $175,000 $170,000 3 2.5 1514 $121 92 12/22/11
Average $323,561 $310,321 4 2.5 2663 $116 108
* s.f = square feet
* SP/s.f. = sales price per square foot
* DOM = Days On Market

North Ridge Homes for Sale

Questions about North Ridge, Midtown Raleigh Homes or any Raleigh Homes for sale.
Email Us or Call Us Today at 919-280-2726

North Ridge Home Sales July - December 2011


View North Ridge Home Sales July - December 2011 in a larger map
Share

Raleigh Homes For Sale
Raleigh
Homes
For Sale
Raleigh Luxury Homes For Sale
Raleigh
Luxury
Homes
North Raleigh Homes For Sale
North
Raleigh
Homes
Midtown Raleigh Homes For Sale
Midtown
Raleigh
Homes
Raleigh Homes Inside The Beltline
Raleigh
Inside The
Beltline
Raleigh New Homes For Sale
Raleigh
New
Homes
Raleigh Townhomes & Condos
Raleigh
Townhomes
& Condos
Raleigh Golf Homes For Sale
Raleigh
Golf
Homes
Cary Homes for Sale
Cary
Homes
For Sale
durham Homes for Sale
Durham
Homes
For Sale
Wake Forest Homes for Sale
Wake
Forest
Homes
Raleigh Triangle Area Homes
North
Carolina
Triangle
Raleigh Home Buyers Information
Raleigh
Home
Buyers
FuRaleigh Home Sellers Information
Raleigh
Home
Sellers
Raleigh Community Information
Raleigh
Community
Information
Fun Things To Do In Raleigh
Raleigh
Fun
Stuff
Raleigh Schools
Raleigh
Triangle
Schools
About Raleigh Realtors Ed & Erin
All
About
Ed & Erin


Angier Homes for Sale  
Apex Homes for Sale   
Chapel Hill Homes for Sale   
Clayton Homes For Sale   
Creedmoor Homes for Sale    
Fuquay Varina Homes for Sale  
Garner Homes for Sale  
Hillsborough Homes for Sale  
Holly Springs Homes for Sale  
Knightdale Homes for Sale  
Lillington Homes for Sale  
Morrisville Homes for Sale  
Pittsboro Homes for Sale  
Rolesville Homes for Sale  
Wendell Homes for Sale  
Willow Springs Homes for Sale  
Youngsville Homes for Sale  
Zebulon Homes for Sale  

Raleigh Housing Market Report

Return to Homes in Raleigh Home Page

Content By Erin Bohner
North Raleigh Homes - Midtown Homes - Inside The Beltline Homes - Raleigh Luxury Homes - Wake Forest Homes - Cary Homes - Raleigh Subdivisions
Raleigh Luxury Subdivisions - North Raleigh Subdivisions - Midtown Raleigh Subdivisions - Inside The Beltline Subdivisions
Raleigh Golf Homes - Bedford at Falls River - Barton's Creek - Falls River - Long Lake - Raleigh Schools - Buyers - Sellers
Raleigh Fun - Raleigh Restaurants - Community Info - Raleigh Utilities - Raleigh Weather
About Us - Contact Us - Privacy - Partners - Resources - Site Map

Bookmark Homes In Raleigh 
   
Copyright ©1999-2016 All Rights Reserved

Copywrite Protected